Maintenance Status
Login
Maint Item | Start Date | End Date | Log Type | Log Type Aircraft | |
Wire July 2019 | July 13, 2019 | August 1, 2020 | PER TOW | ||
Number of tows: 1989 | |||||
Wire Aug 2020 | August 1, 2020 | November 1, 2021 | PER TOW | ||
Number of tows: 1170 | |||||
Wire Nov 2021 | November 1, 2021 | April 21, 2024 | PER TOW | ||
Number of tows: 626 | |||||
Wire Apr 2024 | April 21, 2024 | Not yet complete | PER TOW | ||
Number of tows: 155 |
This page allows tracking elapsed tows or elapsed flight time between a range of dates. "PER TOW" will track the total number of launches across all aircraft. "PER AIRCRAFT" will track the number of tows as well as flight hours. Only complete flights (having both a completed takeoff and landing time) are counted.
Enter dates like "Month, Day, Year". The word "clear" can be used to erase the end date should it be mistakenly entered. A missing end date means the calculations include up to the current time. The maintenance log can only be edited after logging in.